Hmmmm... I can see that...
Intrapersonal | 86% | ||
Visual/Spatial | 82% | ||
Verbal/Linguistic | 61% | ||
Bodily/Kinesthetic | 57% | ||
Interpersonal | 57% | ||
Logical/Mathematical | 36% | ||
Musical/Rhythmic | 32% |
The Rogers Indicator of Multiple Intelligences
created with QuizFarm.com
Ramblings and rants of a fun loving, yet sarcastic woman, & mother of 3 beautiful boys, and 2 psychotic cats
Intrapersonal | 86% | ||
Visual/Spatial | 82% | ||
Verbal/Linguistic | 61% | ||
Bodily/Kinesthetic | 57% | ||
Interpersonal | 57% | ||
Logical/Mathematical | 36% | ||
Musical/Rhythmic | 32% |
0 Comments:
Post a Comment
<< Home